Fargo Police focused on a simple message in 2007: "Lock It or Lose It." They used billboards, donated television ads, brochures and other means to encourage city residents to secure their valuables. A new report shows Fargoans heard the message loud and clear.
The Fargo Police Department's 2007 annual report shows a decrease in property crimes, like thefts from vehicles and auto theft.
"We want to congratulate the public on their cooperation and willingness to lock things up," said Captain Tod Dahle. "We hope that our continued focus on "Lock It or Lose It" in 2008 will mean even fewer residents fall victim to thieves."
In addition to the drop in property crimes, the 2007 annual report shows Fargo experienced a 4 percent drop overall in what the FBI calls "Part One Crimes." These are offenses considered to be the more serious crimes, including violent crimes.
| Offense | 2003 | 2004 | 2005 | 2006 | 2007 | #change 06-07 | %change 06-07 |
| Homicide | 0 | 2 | 2 | 2 | 2 | 0 | 0.0% |
| Gross sexual imposition | 42 | 58 | 53 | 88 | 64 | -24 | -27% |
| Robbery | 27 | 19 | 21 | 19 | 29 | 10 | 53% |
| Aggravated assault | 76 | 75 | 71 | 96 | 97 | 1 | 1 % |
| Arson | 5 | 4 | 11 | 16 | 11 | -5 | -31% |
| Burglary | 364 | 438 | 480 | 506 | 519 | 13 | 3% |
| Theft from vehicle | 660 | 515 | 520 | 574 | 444 | -130 | -23% |
| Shoplifting | 364 | 386 | 342 | 344 | 485 | 141 | 41% |
| Vehicle theft | 122 | 118 | 153 | 193 | 130 | -63 | -33% |
| All other theft | 946 | 876 | 893 | 1021 | 952 | -69 | -7% |
| Total Part 1 offenses | 2606 | 2491 | 2546 | 2859 | 2733 | -126 | -4% |
| FBI 2006 | Fargo 2007 | Difference | |
| Murder | 60.7% | 100% | +39.3% |
| Gross sexual imposition | 40.9% | 67.2% | +26.3% |
| Robbery | 25.2% | 48.3% | +23.1% |
| Aggravated assault | 54.0% | 66.0% | +12.0% |
| Burglary | 12.6% | 16.9% | +4.3% |
| Theft | 17.4% | 35.8% | +18.4% |
| Motor vehicle theft | 12.6% | 25.4% | +12.8% |
Page Information
|
Wiki Information
|
Recent PBwiki Blog Posts |