Caffeine Content per 12oz can
| 12oz Can | mg |
| 7-Up | 00.0 |
| A & W Creme Soda | 29.0 |
| A & W Diet Creme Soda | 22.0 |
| Afri-cola | 100. |
| Ale-8, Diet | 44.0 |
| Ale-8-One | 37.0 |
| AMP Energy Drink | 112. |
| Aqua Blast | 63.9 |
| Aqua Java | 39.1 |
| Aspen | 36.0 |
| Barq's | 22.5 |
| Barq's, Diet | 00.0 |
| Battery Energy Drink | 46.7 |
| Bawls Guarana | 80.0 |
| Canada Dry Cola | 30.0 |
| Canada Dry Diet Cola | 01.2 |
| Coca-Cola, C2 | 34.0 |
| Coca-Cola, Cherry | 34.0 |
| Coca-Cola, Classic | 34.0 |
| Coca-Cola, Diet | 45.0 |
| Coca-Cola, Diet Cherry | 34.0 |
| Coca-Cola, Diet Vanilla | 45.0 |
| Coca-Cola, Diet w/ lemon | 45.0 |
| Coca-Cola, Diet w/ lime | 45.0 |
| Coca-Cola, Diet w/ Splenda | 34.0 |
| Coca-Cola, Vanilla | 34.0 |
| Coca-Cola, Zero | 34.0 |
| Cool (Nestea) | 16.5 |
| Diet Cool (Nestea) | 10.5 |
| Diet Rite | 36.0 |
| Dr Nehi | 42.0 |
| Dr. Pepper | 41.0 |
| Dr. Pepper, Diet | 41.0 |
| Fresca | 00.0 |
| Full Throttle | 100. |
| Full Throttle, Sugar Free | 100. |
| IBC Cherry Cola | 23.0 |
| Inka Kola | 37.0 |
| Inka Kola, Diet | 37.0 |
| Java Water | 88.8 |
| Jolt JC | 72.0 |
| Josta CB | 58.0 |
| Kick | 57.6 |
| Kick Citrus | 54.0 |
| KMX | 53.0 |
| KMX, Orange | 107. |
| Krank 20 | 71.0 |
| Mello Yellow | 51.0 |
| Mello Yellow, Cherry | 51.0 |
| Mello Yellow, Diet | 51.0 |
| Mello Yellow, Melon | 51.0 |
| Mistic Lemon Tea | 18.0 |
| Mistic Peach Tea | 18.0 |
| Mountain Dew (Canada) | 00.0 |
| Mountain Dew (US) | 55.0 |
| Mountain Dew, Code Red | 55.0 |
| Mountain Dew, Diet | 55.0 |
| Mr. Pibb | 40.8 |
| Mr. Pibb, Diet | 40.0 |
| Mr. Pibb, Diet | 40.5 |
| Nehi Wild Red | 50.1 |
| Nestea Earl Grey | 50.0 |
| Nestea Honey Lemon Green | 39.0 |
| Nestea Lemon, Diet | 16.0 |
| Nestea Lemon, Sweet | 16.0 |
| Nestea Raspberry | 16.0 |
| Nestea Sweet Iced Tea | 26.5 |
| Nestea Unsweetened Iced Tea | 26.0 |
| Pepsi | 38.4 |
| Pepsi One | 55.0 |
| Pepsi, Diet | 36.0 |
| Pepsi, Wild Cherry | 38.0 |
| Pepsi, Wild Cherry Diet | 36.0 |
| Pibb Xtra | 40.0 |
| Pibb Zero | 40.0 |
| RC Cola | 43.2 |
| RC Cola, Cherry | 43.2 |
| RC Cola, Diet | 36.0 |
| RC Edge | 70.2 |
| Red Bull | 115. |
| Red Flash | 40.5 |
| Ruby Red Squirt | 39.0 |
| Ruby Red Squirt, Diet | 39.0 |
| Shasta Cola | 44.4 |
| Shasta Cola, Cherry | 44.4 |
| Shasta Cola, Diet | 44.4 |
| Snapple Green Tea w/Lemon | 24.0 |
| Snapple Lemon | 31.5 |
| Snapple Peach | 31.5 |
| Snapple Raspberry | 31.5 |
| Snapple Sun Tea | 07.5 |
| Snapple Sun Tea, Diet | 07.5 |
| Snapple Sweet Tea | 12.0 |
| Sobe Adrenaline Rush | 114. |
| Sprite | 00.0 |
| Sugar-Free Mr. Pibb | 58.8 |
| Sun Drop | 63.0 |
| Sun Drop, Cherry | 64.0 |
| Sun Drop, Diet | 69.0 |
| Sunkist | 41.0 |
| Sunkist, Diet | 41.0 |
| Sunkist, Diet | 42.0 |
| Surge | 52.5 |
| Tab | 46.8 |
| Vault | 70.0 |
| Water Joe | 46.2 |
| XTC Power Drink | 70.0 |
Page Information
|
Wiki Information
|
Recent PBwiki Blog Posts |